• Low Deflection
• Small profile for tight spaces
• High Capacity Miniature Load Column/Canister Load Cell
Product Description
FUTEK’s Column Load Cell (Miniature) offers an impressive compact design for high capacity applications. With a diameter of 0.62”, it is ideal for tight spaces. The LCA300 Column Load Cell (Miniature) is offered in 17-4PH Stainless Steel in 2,000 lbs to 5,000 lbs, with a raised surface radius to lower the possibility of off center loading.
The Column Load Cell (Miniature) is designed to measure loads in compression. This model is manufactured in US, and similar to our entire Load Cell product line, uses metal foil strain gauge technology. Additional design features include the use of a strain relief providing much greater protection from the pull on the cable.
Product Specifications:
DIMENSION | INCH | MM |
---|---|---|
Height | 0.65 | 16.5 |
Dia | 0.62 | 15.9 |
The LCA300 product group consists of:
Type | Capacity [N] | Capacity [lb] | R.O.[mV/V] |
---|---|---|---|
FSH01765 | 8896 | 2000 | 2.0 |
FSH01766 | 13344 | 3000 | 2.0 |
FSH01767 | 22240 | 5000 | 2.0 |
FSH03814 | 8896 | 2000 | 1.3 |
(FSH01765) LCA300 , 2000 lb (8896N)
Miniature Load Column Load Cell, Material: – 17-4 PH S.S., Cable: 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 60 | 160 | F | |
Excitation | 1 | 18 | Vdc | |
Hysteresis | -1 | 1 | % of R.O. | |
Input Resistance | 350 | Ohms nom. | ||
Nonlinearity | -1 | 1 | % of R.O. | |
Nonrepeatability | -0.5 | 0.5 | % of R.O. | |
Operating Temperature | -60 | 200 | F | |
Output Resistance | 350 | Ohms nom. | ||
Safe Overload | 150 | % of R.O. | ||
Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
Temperature Shift Zero | -0.01 | 0.01 | % of R.O./F | |
Zero Balance | -1 | 1 | % of R.O. | |
Capacity | 2000 | lbs | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 10 | Vdc |
(FSH01766) LCA300 , 3000 lb (13344N)
Miniature Load Column Load Cell Material: – 17-4 PH S.S. Cable: 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 60 | 160 | F | |
Excitation | 1 | 18 | Vdc | |
Hysteresis | -1 | 1 | % of R.O. | |
Input Resistance | 350 | Ohms nom. | ||
Nonlinearity | -1 | 1 | % of R.O. | |
Nonrepeatability | -0.5 | 0.5 | % of R.O. | |
Operating Temperature | -60 | 200 | F | |
Output Resistance | 350 | Ohms nom. | ||
Safe Overload | 150 | % of R.O. | ||
Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
Temperature Shift Zero | -0.01 | 0.01 | % of R.O./F | |
Zero Balance | -1 | 1 | % of R.O. | |
Capacity | 3000 | lbs | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 10 | Vdc |
(FSH01767)LCA300 , 5000lb (22240N),
Miniature Load Column Load Cell
Material: – 17-4 PH S.S., Cable: 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 60 | 160 | F | |
Excitation | 1 | 18 | Vdc | |
Hysteresis | -1 | 1 | % of R.O. | |
Input Resistance | 350 | Ohms nom. | ||
Nonlinearity | -1 | 1 | % of R.O. | |
Nonrepeatability | -0.5 | 0.5 | % of R.O. | |
Operating Temperature | -60 | 200 | F | |
Output Resistance | 350 | Ohms nom. | ||
Safe Overload | 150 | % of R.O. | ||
Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
Temperature Shift Zero | -0.01 | 0.01 | % of R.O./F | |
Zero Balance | -1 | 1 | % of R.O. | |
Capacity | 5000 | lbs | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 10 | Vdc |
(FSH03814) LCA300 , 2000lb (8896N)
Miniature Load Column Load Cell Material: – 17-4 PH S.S. Cable: 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 60 | 160 | F | |
Excitation | 1 | 18 | Vdc | |
Hysteresis | -1 | 1 | % of R.O. | |
Input Resistance | 350 | Ohms nom. | ||
Nonlinearity | -1 | 1 | % of R.O. | |
Nonrepeatability | -0.5 | 0.5 | % of R.O. | |
Operating Temperature | -60 | 200 | F | |
Output Resistance | 350 | Ohms nom. | ||
Safe Overload | 150 | % of R.O. | ||
Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
Temperature Shift Zero | -0.01 | 0.01 | % of R.O./F | |
Zero Balance | -3 | 3 | % of R.O. | |
Capacity | 2000 | lbs | ||
Rated Output | 1.3 | mV/V nom. | ||
Calibration Excitation | 10 | Vdc |